<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutoriary.com</title>
	<atom:link href="http://tutoriary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tutoriary.com</link>
	<description>Learn Web Design and Graphics</description>
	<lastBuildDate>Sat, 25 Jun 2011 11:05:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WordPress Stuck in Maintenance Mode? Help Is Here!</title>
		<link>http://tutoriary.com/software/disabling-wordpress-maintenance-mode-manually/</link>
		<comments>http://tutoriary.com/software/disabling-wordpress-maintenance-mode-manually/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:03:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[WordPress maintenance mode bug]]></category>
		<category><![CDATA[wordpress stuck in maintenance mode]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=449</guid>
		<description><![CDATA[Is your WordPress installation stuck in maintenance mode? Sometimes after a failed automatic upgrade, WordPress doesn&#8217;t disable maintenance mode, leaving a maintenance mode message on your site&#8217;s pages. Here I&#8217;ll tell you how to fix the problem. When WordPress enables automatic upgrade, it creates a file called &#8220;.maintenance&#8221; in your WordPress folder. When it&#8217;s there, [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/software/disabling-wordpress-maintenance-mode-manually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Tab Menus Using CSS and Images</title>
		<link>http://tutoriary.com/html-css/how-to-make-tab-menus-using-css-and-images/</link>
		<comments>http://tutoriary.com/html-css/how-to-make-tab-menus-using-css-and-images/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:06:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[CSS tab menu tutorial]]></category>
		<category><![CDATA[how to make tab menus]]></category>
		<category><![CDATA[web design tab menus]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=403</guid>
		<description><![CDATA[Tab menus can be an elegant part of your design, but how can you make the image design come to life on a web page using HTML and CSS? In this tutorial we&#8217;ll look into how you can make tab menus. Something which seems so simple but is actually quite difficult to figure out on [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/html-css/how-to-make-tab-menus-using-css-and-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Web Page Load Faster</title>
		<link>http://tutoriary.com/misc/how-to-make-a-web-page-load-faster/</link>
		<comments>http://tutoriary.com/misc/how-to-make-a-web-page-load-faster/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:58:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[html and css optimization]]></category>
		<category><![CDATA[make pages load faster]]></category>
		<category><![CDATA[speed up web pages]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=373</guid>
		<description><![CDATA[In this article we&#8217;ll be looking at what makes the page slow, and how we can speed web pages up. Make sure to read this and you can smell the burning rubber next time your page loads! Many websites are nowadays pretty slow to load due to graphics-heaviness and use of a lot of Flash [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/misc/how-to-make-a-web-page-load-faster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create a Glossy Square Button</title>
		<link>http://tutoriary.com/graphics/create-a-glossy-square-button/</link>
		<comments>http://tutoriary.com/graphics/create-a-glossy-square-button/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:50:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[download button]]></category>
		<category><![CDATA[glossy square button gimp]]></category>
		<category><![CDATA[making a square button in gimp]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=343</guid>
		<description><![CDATA[In this tutorial, we&#8217;ll create an example download button. Create a new image with a transparent background, 400px width and 125px height. Switch to the Rectangle Select tool (R) and select the whole image. Check the box &#8220;Rounded corners&#8221; in tool options and set the value to 20. This is what you should be looking [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/graphics/create-a-glossy-square-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossy Gradient Effect with GIMP</title>
		<link>http://tutoriary.com/graphics/glossy-gradient-effect-with-gimp/</link>
		<comments>http://tutoriary.com/graphics/glossy-gradient-effect-with-gimp/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:51:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[glossy gradient gimp]]></category>
		<category><![CDATA[gradient effects gimp]]></category>
		<category><![CDATA[web 2.0 backgrounds]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=318</guid>
		<description><![CDATA[In this tutorial we&#8217;ll learn a technique to make glossy gradients with GIMP.  This type of background can be used as a background image for buttons, navigation bars, etc. So let&#8217;s start right away, create a new image with 500px width and 200px height. Select your BG and FG colors. Choose a bright color for [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/graphics/glossy-gradient-effect-with-gimp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Typography tips</title>
		<link>http://tutoriary.com/misc/typography-tips/</link>
		<comments>http://tutoriary.com/misc/typography-tips/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:53:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[good web fonts]]></category>
		<category><![CDATA[improve readability]]></category>
		<category><![CDATA[typography in web design]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=310</guid>
		<description><![CDATA[This article contains some tips regarding typography as a part of your design. I&#8217;ll mention some good web fonts and go further into manipulating text to improve readability. If the main thing your visitors will do on your website is read, then it&#8217;s best to have good web fonts and an easy structure. Fonts So [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/misc/typography-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for web designers and developers</title>
		<link>http://tutoriary.com/misc/tips-for-web-designers-and-developers/</link>
		<comments>http://tutoriary.com/misc/tips-for-web-designers-and-developers/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:13:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[easier web designing]]></category>
		<category><![CDATA[web design tips]]></category>
		<category><![CDATA[web development tips]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=293</guid>
		<description><![CDATA[This is a small collection of tips that make coding and designing a little bit easier. This article is split to two parts: 1: Coding 2: Graphics and Design Make sure you check out both! Are you tired of refreshing the web-page every time you&#8217;ve made a change? Then try having an autorefresh meta-tag to [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/misc/tips-for-web-designers-and-developers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fade out an image using GIMP</title>
		<link>http://tutoriary.com/graphics/fade-out-an-image-using-gimp/</link>
		<comments>http://tutoriary.com/graphics/fade-out-an-image-using-gimp/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:50:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[fade out effect gimp]]></category>
		<category><![CDATA[fade out objects gimp]]></category>
		<category><![CDATA[fading out images in GIMP]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=287</guid>
		<description><![CDATA[This tutorial teaches you how to quickly fade out an image to full transparency. So let&#8217;s start by opening an image in the GIMP. Have your layer dialog open and right-click on the layer you want to fade out, select &#8220;Add Layer Mask&#8221;. After a new window popping up, use the default values(which should be [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/graphics/fade-out-an-image-using-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting background with one image</title>
		<link>http://tutoriary.com/html-css/shifting-background-with-one-image-2/</link>
		<comments>http://tutoriary.com/html-css/shifting-background-with-one-image-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:06:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[HTML & CSS]]></category>
		<category><![CDATA[sliding doors shifting backgrounds]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=257</guid>
		<description><![CDATA[In this tutorial we&#8217;ll learn how to make interactive backgrounds for HTML elements. We&#8217;ll make a simple RSS icon that changes when it&#8217;s hovered on with the sliding doors technique. We&#8217;ll need an image consisting of the 2 images you want to be shown when hovered on or not, here I&#8217;m using an RSS icon [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/html-css/shifting-background-with-one-image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a RSS logo</title>
		<link>http://tutoriary.com/graphics/how-to-create-a-rss-logo/</link>
		<comments>http://tutoriary.com/graphics/how-to-create-a-rss-logo/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:59:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[GIMP]]></category>
		<category><![CDATA[how to create rss button]]></category>
		<category><![CDATA[rss icon with gimp]]></category>
		<category><![CDATA[rss logo gimp]]></category>

		<guid isPermaLink="false">http://tutoriary.com/?p=244</guid>
		<description><![CDATA[In this tutorial, you&#8217;ll learn how to create a RSS logo. Create a new image with 400x400px dimensions and a transparent background. Now pick the Rectangle Select tool(R) and check the box where it says &#8220;Rounded corners&#8221;, set the value to whatever you want, I&#8217;m going to be using 100 in this tutorial. Now choose [...]]]></description>
		<wfw:commentRss>http://tutoriary.com/graphics/how-to-create-a-rss-logo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

